Parties
Customer
Kevin Smith
205 Nathaniel Ct
Montgomery, Texas
Contractor
Jordan Marine Construction LLC
4950 Lazy Lane
Montgomery, TX 77316
Managing Partner: Chris Kick
1810 Eagles Cove, Friendswood, TX 77586
$26,500.00
Project Total
2 Lifts
1,250 lb Rotating
50 sq ft
New Dock
50% / 50%
Signing / Completion
Scope & Pricing
Wave runner lift installation with licensed electrical, plus a new dock addition to the left of the existing structure. Demolition is being handled by the owner — reflected as a $1,500.00 credit below.
| # | Description | Amount |
|---|---|---|
| 1 | Wave Runner Lift Installation (×2) Supply and install two (2) 1,250 lb capacity rotating wave runner lifts. | |
| 2 | Electrical — Licensed Electrician Electrical from existing source at bulkhead, installed by licensed electrician. Included with lift installation. | — |
| 3 | New Dock Addition — 50 sq ft Install 50 sq ft of new dock to the left of the existing structure. | |
| Project subtotal | $28,000.00 | |
| Demolition by owner (credit) | -$1,500.00 | |
| Project Total | $26,500.00 | |
Payment Schedule
Payment is split 50% due at signing and 50% due on completion, based on the $26,500.00 project total.
| # | Milestone | Amount |
|---|---|---|
| 1 | Payment #1 — Due at Signing 50% deposit to schedule work and order materials. | $13,250.00 |
| 2 | Payment #2 — Due on Completion Remaining 50% balance upon completion. | $13,250.00 |
| Total | $26,500.00 | |
Questions About This Estimate?
Reach out to Jordan Marine Construction to discuss scope, scheduling, or next steps.